Approvals and Conformities
Product Attributes
Country of Origin
United States
Shipping Weight
3.45 pounds
ECCN
EAR99
Manufacturer P/N
14-6830-6012
Schedule B Code
9026.20.0000
Pack Quantity
1
Tronair 14-6830-6012 Gauge Air Pressure - Tire - A/C is 19 inches long, and has a pressure range from 0-300 psi in 2 increments.
- Certification documents are provided with all gauges
- Service gauges protected by a rubber boot
- Service gauges are liquid filled to maintain accuracy
- Regulator Gauge Accuracy: ASME Grade B 3-2-3 (except 18-4216-6000: ± Full Scale 2.5%)
- Gauge Accuracy: ± Full Scale 1.5%
- Digital Gauge Accuracy: ± Full Scale .25%
- All gauges require annual calibration
- Storage container standard for Service and Pressure Gauges
| Applications: | |
| BAe Jetstream 31 | Fokker 100 |
| Boeing DC-8 Series 60 | Fokker 50 |
| Boeing DC-9 Series 10 | General Dynamics Convair 580 |
| Boeing DC-9 Series 20 | General Dynamics Convair 600 |
| Boeing DC-9 Series 30 | General Dynamics Convair 640 |
| Boeing DC-9 Series 33 | Gulfstream G200 (Galaxy) |
| Boeing DC-9 Series 40 | Gulfstream G350 |
| Boeing DC-9 Series 50 | Gulfstream G450 |
| Boeing MD-80 | Gulfstream G500 |
| Bombardier (Business) Challenger 600 | Gulfstream G550 |
| Bombardier (Business) Challenger 601 | Gulfstream G650 |
| Bombardier (Business) Challenger 604 | Gulfstream II |
| Bombardier (Business) Challenger 605 (CL605) | Gulfstream III |
| Bombardier (Regional) Dash 8-100 | Gulfstream IV |
| Bombardier (Regional) Dash 8-200 | Gulfstream IVSP |
| Bombardier (Regional) Dash 8-300 | Gulfstream V |
| Bombardier (Regional) Dash 8-400 | Gulfstream VSP |
| Cessna Citation 650 | McDonnell Douglas DC-10 |
| Cessna Citation CJ1 | McDonnell Douglas DC-8 Series 60 |
| Cessna Citation CJ2 | McDonnell Douglas DC-9 Series 10 |
| Cessna Citation CJ3 | McDonnell Douglas DC-9 Series 20 |
| Cessna Citation III | McDonnell Douglas DC-9 Series 30 |
| Cessna Citation IV | McDonnell Douglas DC-9 Series 33 |
| Cessna Citation Sovereign 680 | McDonnell Douglas DC-9 Series 40 |
| Cessna Citation VI | McDonnell Douglas DC-9 Series 50 |
| Cessna Citation VII | McDonnell Douglas MD-11 |
| Eurocopter AS365N Dauphin | McDonnell Douglas MD-80 |
| Fairchild/Dornier Dornier DO328 | Piaggio P-180 Avanti |
| Fairchild/Dornier Dornier DO328 Jet | |
INTERNATIONAL SHIPPING