Approvals and Conformities
Product Attributes
Country of Origin
Castrol® Braycote™ 248 Corrosion Preventative Compound from SkyGeek delivers premium protection in an easy-to-use formula. This corrosion preventative is a metal-saving marvel, physically blocking moisture, chemicals and other corrosives from damaging surfaces. The amber-colored, petrolatum-based corrosion preventer is designed for hot application and meets MIL-C-11796C Class III specifications. Ideal for long-term protection of metal surfaces in storage or transit, it creates a reliable barrier against rust, moisture and environmental wear that’s critical in the aviation industry.
Whether you're preserving parts in storage or giving your equipment a little TLC between flights, Castrol® Braycote™ 248 is a great choice. The corrosion preventative compound spreads evenly, clings tightly and resists the elements like a champ. If your aircraft’s metal components and surfaces could ask for a preventative coating by name, it would ask for Castrol® Braycote™ 248 Corrosion Preventative Compound. Order a one-pound can today to have plenty of product to protect your aircraft’s most sensitive surfaces.
| TEST METHOD | DESCRIPTION | MIL-C-11796C CLASS 3 REQUIREMENTS | RESULT |
| D 937 | Penetration | 200 – 250 | 217 |
| D 127 | Melting Point, °F (°C) | 135 (57) Minimum | 160 (71) |
| D 92 | Flash Point, COC, °F (°C) | 350 (177) Minimum | 505 (262) |
| D 874 | Sulfated Residue, % | 0.15 +/- 0.05 | 0.19 |
| Spec 4.6.2 | Stability | No Separation or Foam | Pass |
| Spec 4.6.3 | Volatility, % | 1.0 Maximum | 0.36 |
| Spec 4.6.5 | Miscibility with Grade 100 Mil-L-6082 Oil | No separation | Pass |
| Spec 4.6.6 | Abrasives, ml | 0.05 Maximum | Pass |
| Spec 4.6.8.1 | Applicability, thickness of coating, mils | 1.50 +/- 0.2 | Pass |
| Spec 4.6.8.1 | Humidity Cabinet, 30 days minimum | Pass | Pass |
| Spec 4.6.8.3 | Corrosiveness, mg/cm2 Aluminum Brass Cadmium Steel Magnesium Zinc Lead | +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.2 Maximum +/-0.5 Maximum +/-0.2 Maximum +/-1.0 Maximum | +0.019 +0.039 +0.0042 +0.049 +0.008 +0.0038 -0.063 |
| Spec 4.6.8.4 | Stain Test Original Material 5% Emulsion 15% Emulsion | Pass Pass Pass | Pass Pass Pass |
| Spec 4.6.9 | Low Temperature Adhesion, -40°F (-40°C) | Pass | Pass |
| Spec 4.6.10 | Flow Point, 50-55 mils °F (°C) | 130 (54) Minimum | Pass |
INTERNATIONAL SHIPPING
