SkygeekView CartSkyGeek FacebookSkyGeek TwitterSkyGeek BlogSkyGeek YouTubeBest SellersNew ArrivalsView All Brands
Specialty Departments
SkyGeek Headset Geek Pick up a SkyGeek eGift Card

Piper Aircraft Tires

Manufacture Model Name Main Tire Nose Tire
Tire-Size Ply Rating Tire Size Ply Rating
  PA18-135 Super Cub 6.00-6 4 8.00''SC Solid
  PA18-150 Super Cub 6.00-6 4 6x2.00 Solid
  PA22 Tri Pacer 6.00-6 6 6.00-6 6
  PA23, 160-235 Apache 7.00-6 6 6.00-6 4
  PA23-250 Aztec 7.00-6 8 6.00-6 4
  PA24-180 Commanche 6.00-6 6 6.00-6 4
  PA24, 250, 260, 400 Commanche 6.00-6 6 6.00-6 4/6
  PA25-150 Pawnee 7.00-6 4 8x3.00-4 4
  PA25, 236, 260 Pawnee 8.00x6 4 8x3.00-4 4
  PA28R-201 Arrow 6.00-6 6 5.00-5 4
  PA28-140 Cherokee 6.00-6 4 6.00-6  4
  PA28-150 Cherokee 6.00-6 4 6.00-6 4
  PA28-151, 161 Warrior 6.00-6 4 5.00-5 4
  PA28-160 Cherokee 6.00-6 4 6.00-6 4
  PA28-161 Warrior III 6.00-6 4 5.00-5 4
  PA28-180 Cherokee 6.00-6 4 6.00-6 4
  PA28-181 Archer 6.00-6 4 5.00-5 4
  PA28-181 Archer III 6.00-6 4/6 6.00-6 4
  PA28-235 Cherokee 6.00-6 4 6.00-6 4
  PA30 Twin Commanche 6.00-6 4 6.00-6 6
  PA31 Navajo 6.50-10 8 6.00-6 6
  PA31 Chieftain 6.50-10 8 6.00-6 6
  PA31T Navajo 6.50-10 10 6.00-6 6
  PA31P Pressurized Navajo 6.50-10 8 6.00-6 8
  PA31T-500 Cheyenne 1A 6.50-10 10 6.00-6 6
  PA32 6-300 6.00-6 6 6.00-6 6
  PA32RT300 Lance 6.00-6 8 6.00-6 4
  PA31P-350 Mojave 6.50-10 8 17.5x6.25-6 10
  PA34-220 Seneca 6.00-6 8 6.00-6 6
  PA36 Brave 8.50-10 6 10x3.5-4 6
  PA38 Tomahawk 6.00-6 6 5.00-5 6
  PA42 Cheyenne IIIA 6.50-10 12 TL 17.5x6.25-6 10
  PA44-180 Seminole 6.00-6 6 6.00-6 6
  600/601B (PA60) Aerostar 6.50-8 TL 6.00-6 6
  601P (PA60-601 P) Aerostar 6.50-8 8 TL 6.00-6 6
  602P PA60-602 P) Aerostar 6.50-8 8 TL 6.00-6 6
  700P (PA60-700 P) Aerostar 6.50-8 8 TL 6.00-6 6
  PA46-350P Malibu Mirage 6.00-6 8 5.00-5 6
  PA34-270T Seneca V 6.00-6 8 6.00-6 8
  PA44-180 Seminole 6.00-6 8 5.00-5 6
  PA32R-301 Saratoga II HP 6.00-6 8 5.00-5 6
  PA32R-301T Saratoga II TC 6.00-6 8 5.00-5 6

Disclaimer: While reasonable efforts have been made to ensure all information on this website is accurate, SkyGeek.com and Styles Logistics, Inc. do not assume responsibility for any errors or omissions. All specifications, illustrations, data and prices are subject to change without notice. In most cases the products shown within have been approved by the FAA. However, some items may require further approvals before installation.

This illustrations and data contained on this website are for reference purposes only. Final verification of the proper part number is the responsibility of the installer.

Reproduction of any part of this website by any means without the written consent of Styles Logistics, Inc. is strictly prohibited.

NewsletterKeep Up-to-Date with SkyGeekStore InfoCustomer Care
Sign Up For Our Newsletter

Aircraft Tools | Shop Supplies | Pilot Shop | Garmin Aera 796 | David Clark Headsets | Lightspeed Zulu.2 Headsets | Vertex VXA-220 | Plexus Plastic Cleaner
© 2012. SkyGeek.com has Aircraft Oil, Aviation Charts, and more for all your aviation supply needs.
Secure Shopping