SkygeekView CartSkyGeek FacebookSkyGeek TwitterSkyGeek BlogSkyGeek YouTubeBest SellersNew ArrivalsView All Brands
Specialty Departments
SkyGeek Headset Geek Pick up a SkyGeek eGift Card

Cessna Aircraft Tires

Manufacture Model Name Main Tire Nose Tire
Tire-Size Ply Rating Tire Size Ply Rating
Cessna 120,140 - 6.00-6 4 5.00-5 4
 (Textron) 150,152 Commuter, Aerobat 6.00-6 4 5.00-5 4
  172 Skyhawk 6.00-6 4 5.00-5 4
  R172 Hawk XP 6.00-6 4 5.00-5 4
  172 Q Cutlass 6.00-6 6 5.00-5 4
  172 RG Cutlass RG 15x6.00-6 6 5.00-5 4
  175 Skylark 6.00-6 4 5.00-5 4
  177 Cardinal 6.00-6 6 5.00-5 4
  177 RG Cardinal RG 15x6.00-6 6 5.00-5 4
  180 Skywagon 6.00-6 6 8.00" SC 6
  182, T 182 Skylane 6.00-6 6 5.00-5 6
  182RG,T 182RG Skylane 15x6.00-6 6 5.00-5 4
  185 Skywagon 6.00-6 6 8.00 SC 8
  188 AG Wagon 22x8.00-8 6 10.00 SC 6
  188 AG Wagon (optional) 8.50-10 6 10.00" SC 8
  205 - 6.00-6 6 5.00-5 6
  206 Station Air 6.00-6 6 5.00-5 6
  206, 207 Optional 8.00x6 6 6.00-6 4
  207 Skywagon 6.00-6 8 6.00-6 8
  208 (FLO) Caravan 8.50-10 8 22x8.00-8 6
  208 (STA) Caravan 6.50-10 8 6.50-8 8
  210 Centurion 6.00-6 8 5.00-5 6
  T210, P210 Turbo, Centurion 6.00-6 8 5.00-5 10
  T303 Crusader 6.00-6 8 6.00-6 6
  T303 Optional 6.50-8 8 6.00-6 6
  310, T310 - 6.50-10 6 6.00-6 4
  320, 340 - 6.50-10 6 6.00-6 4
  336 - 6.00-6 6 15x6.00-6 6
  337 Super Skymaster 18x5.5 8 15x6.00-6 6
  401, 402 - 6.50-10 8 6.00-6 6
  404 Titan 22x7.75-10 10 TL 6.00-6 6
  411 - 6.50-10 8 6.00-6 6
  414 Chancellor 6.50-10 8 6.00-6 6
  421 Golden Eagle 6.50-10 8 6.00-6 6
  425 Conquest I 6.50-10 10 6.00-6 6
  441 Conquest II 22x7.75-10 10 TL 6.00-6 6

Disclaimer: While reasonable efforts have been made to ensure all information on this website is accurate, SkyGeek.com and Styles Logistics, Inc. do not assume responsibility for any errors or omissions. All specifications, illustrations, data and prices are subject to change without notice. In most cases the products shown within have been approved by the FAA. However, some items may require further approvals before installation.

This illustrations and data contained on this website are for reference purposes only. Final verification of the proper part number is the responsibility of the installer.

Reproduction of any part of this website by any means without the written consent of Styles Logistics, Inc. is strictly prohibited.

NewsletterKeep Up-to-Date with SkyGeekStore InfoCustomer Care
Sign Up For Our Newsletter

Aircraft Tools | Shop Supplies | Pilot Shop | Garmin Aera 796 | David Clark Headsets | Lightspeed Zulu.2 Headsets | Vertex VXA-220 | Plexus Plastic Cleaner
© 2012. SkyGeek.com has Aircraft Oil, Aviation Charts, and more for all your aviation supply needs.
Secure Shopping