| AircraftManfacture | AircraftModel | BatteryModel | Volts | Rate(AMPS) | Total WeightFilled (lbs.) | Electrolyte(gal) |
| Cessna | 120 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21.0 | 2 Qts./1.285 s.g |
| Cessna | 120 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 140 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21.0 | 2 Qts./1.285 s.g |
| Cessna | 140 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21.0 | 2 Qts./1.285 s.g |
| Cessna | 150 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150A | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150B | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150C | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150D | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150E | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150F | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150G | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150H | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150J | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150K | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150L | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 150M | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 152 | G-240 | 24 | 1 hr (C1) 8 30 min (2C) 30 60 sec/0 deg F (CCA) 106 | 23 | 1.285 SG, 3 Qts |
| Cessna | 152 | G-241 | 24 | 1 hr (C1) 8 30 min (2C) 30 60 sec/0 deg F (CCA) 106 | 24 | 3 Qts./ 1.285 s.g |
| Cessna | 152 | G-242 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 152 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 152 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | 170 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21.0 | 2 Qts./1.285 s.g |
| Cessna | 170 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 170A | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 170B | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25.0 | Included |
| Cessna | 172 | G-240 | 24 | 1 hr (C1) 8 30 min (2C) 13 60 sec/0 deg F (CCA) 106 | 23 | 1.285 SG, 3 Qts |
| Cessna | 172 | G-241 | 24 | 1 hr (C1) 8 30 min (2C) 13 60 sec/0 deg F (CCA) 106 | 24 | 3 Qts./ 1.285 s.g |
| Cessna | 172 | G-242 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 172 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 172 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | 172 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21 | 2 Qts./1.285 s.g |
| Cessna | 172 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172A | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172B | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172C | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172D | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172E | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172F(UASFT-41A) | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172G | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172H(USAFY-41A) | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172I | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172K | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172L | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172M | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172N | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172P | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172Q | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 172R | G-241 | 24 | 1 hr (C1) 8 30 min (2C) 13 60 sec/0 deg F (CCA) 106 | 24 | 3 Qts./ 1.285 s.g |
| Cessna | 172R | G-241 | 24 | 1 hr (C1) 8 30 min (2C) 13 60 sec/0 deg F (CCA) 106 | 24 | 3 Qts./ 1.285 s.g |
| Cessna | 172R | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 172R | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.7999 | Included |
| Cessna | 172R | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 172RG | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.7999 | Included |
| Cessna | 172S | G-241 | 24 | 1 hr (C1) 8 30 min (2C) 13 60 sec/0 deg F (CCA) 106 | 24 | 3 Qts./ 1.285 s.g |
| Cessna | 172S | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 172S | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.7999 | Included |
| Cessna | 172S | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 175 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21 | 2 Qts./1.285 s.g |
| Cessna | 175 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 175A | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 175B | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 175C | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 177 | G-242 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 177 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21 | 2 Qts./ 1.285 s.g |
| Cessna | 177 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 177A | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 177B | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 180 | G-35 | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 180 | G-35S | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 350 | 29 | Included |
| Cessna | 182 | G-240 | 24 | 1 hr (C1) 8 30 min (2C) 13 60 sec/0 deg F (CCA) 106 | 23 | 1.285 SG, 3 Qts |
| Cessna | 182 | G-241 | 24 | 1 hr (C1) 8 30 min (2C) 13 60 sec/0 deg F (CCA) 106 | 24 | 3 Qts./ 1.285 s.g |
| Cessna | 182 | G-242 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 182 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 182 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | 182 | G-35 | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 182 | G-35S | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 350 | 29 | Included |
| Cessna | 185 | G-35 | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 185 | G-35S | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 350 | 29 | Included |
| Cessna | 188 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 250 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 188 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 350 | 28.79999 | Included |
| Cessna | 188 | G-35 | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 188 | G-35S | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 350 | 29 | Included |
| Cessna | 188A | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 250 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 188A | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 350 | 28.79999 | Included |
| Cessna | 188B | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 250 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 188B | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 350 | 28.79999 | Included |
| Cessna | 195 | G-35 | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 195 | G-35S | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 350 | 29 | Included |
| Cessna | 206 | G-35 | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 206 | G-35S | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 350 | 29 | Included |
| Cessna | 206 | G-35 | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 206 | G-35S | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 350 | 29 | Included |
| Cessna | 207 | G-242 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 207 | G-35 | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 207 | G-35S | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 350 | 29 | Included |
| Cessna | 208 | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285s.g |
| Cessna | 208 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 208A | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 208B | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285s.g |
| Cessna | 208B | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 210 | G-242 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 210 | G-35 | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 250 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 210 | G-35S | 12 | 1 hr (C1) 23 30 min (2C) 40 60 sec/0 deg F (CCA) 350 | 29 | Included |
| Cessna | 210 (S/N 21059503 andOn) | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 250 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 210 (S/N 21059503 and On) | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 350 | 28.79999 | Included |
| Cessna | 210 (S/N 21059503 andOn) | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | 210 (S/N 21059503 and On) | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | 310 | G-244 | 24 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 38.5 | 4 Qts./ 1.285 s.g |
| Cessna | 310 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21 | 2 Qts./ 1.285 s.g |
| Cessna | 310 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 310A(UASF U-3A) | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 310B | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 310C | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 310D | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 310E(UASF U-3B) | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 320 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21 | 2 Qts./ 1.285 s.g |
| Cessna | 320 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 320-1 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 320A | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 320B | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 320D | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 320E | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 320F | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 335 | G-244 | 24 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 38.5 | 4 Qts./ 1.285 s.g |
| Cessna | 336 | G-242 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 337 | G-242 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 27 | 3 Qts./ 1.285 s.g |
| Cessna | 340 | G-244 | 24 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 38.5 | 4 Qts./ 1.285s.g |
| Cessna | 340 | G-25 | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 21 | 2 Qts./ 1.285 s.g |
| Cessna | 340 | G-25S | 12 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 300 | 25 | Included |
| Cessna | 402 | G-244 | 24 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 38.5 | 4 Qts./ 1.285 s.g |
| Cessna | 404 | G-244 | 24 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 38.5 | 4 Qts./ 1.285 s.g |
| Cessna | 414 | G-244 | 24 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 38.5 | 4 Qts./ 1.285 s.g |
| Cessna | 421 | G-244 | 24 | 1 hr (C1) 18 30 min (2C) 30 60 sec/0 deg F (CCA) 225 | 38.5 | 4 Qts./ 1.285 s.g |
| Cessna | 425 | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285 s.g |
| Cessna | 441 | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285 s.g |
| Cessna | 441 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 500 | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285 s.g |
| Cessna | 500 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 501 | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285 s.g |
| Cessna | 501 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 525 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 525A | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 550 | 7638-44 | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285 s.g |
| Cessna | 550 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 551 | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285 s.g |
| Cessna | 551 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 560 | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285 s.g |
| Cessna | 560 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 560XL | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285 s.g |
| Cessna | 560XL | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | 650 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | A152 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | A152 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | A188 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | A188 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | A188A | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | A188A | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | A188B | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | A188B | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | R182 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | R182 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | S-550 | G-6381E | 24 | 1 hr (C1) 43 30 min (2C) 70 60 sec/0 deg F (CCA) 445 | 80 | 9 Qts./ 1.285 s.g |
| Cessna | S-550 | 7638-44 | 24 | 1 hr (C1) 44 30 min (2C) 70 60 sec/0 deg F (CCA) 600 | 88.5 | Included |
| Cessna | T182 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | T182 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | T188C | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | T188C | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | T210M | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | T210M | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | T210N | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | T210N | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | T210R | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | T210R | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | T303 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | T303 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
| Cessna | TR182 | G-243 | 24 | 1 hr (C1) 10 30 min (2C) 17 60 sec/0 deg F (CCA) 150 | 28 | 3 Qts./ 1.285 s.g |
| Cessna | TR182 | G-243S | 24 | 1 hr (C1) 13 30 min (2C) 20 60 sec/0 deg F (CCA) 190 | 28.79999 | Included |
Disclaimer: While reasonable efforts have been made to ensure all information on this website is accurate, SkyGeek.com and Styles Logistics, Inc. do not assume responsibility for any errors or omissions. All specifications, illustrations, data and prices are subject to change without notice. In most cases the products shown within have been approved by the FAA. However, some items may require further approvals before installation.
This illustrations and data contained on this website are for reference purposes only. Final verification of the proper part number is the responsibility of the installer.
Reproduction of any part of this website by any means without the written consent of Styles Logistics, Inc. is strictly prohibited.